<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Archives - Accolade Accounting</title>
	<atom:link href="https://accoladeaccounting.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 17 Feb 2026 11:57:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://accoladeaccounting.com/wp-content/uploads/2020/10/favicon-150x150.png</url>
	<title>Real Estate Archives - Accolade Accounting</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">188260981</site>	<item>
		<title>When Hiring a CPA for Real Estate Investing Pays Off in Atlanta</title>
		<link>https://accoladeaccounting.com/when-hiring-a-cpa-for-real-estate-investing-pays-off-in-atlanta</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 13:22:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate depreciation]]></category>
		<category><![CDATA[Real Estate Tax Preparation]]></category>
		<category><![CDATA[Rental property tax reporting]]></category>
		<category><![CDATA[Schedule E rental income]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8495</guid>

					<description><![CDATA[<p>Real estate investors in Atlanta or across Georgia often ask whether they need a CPA for a first rental or a small portfolio, and at what point handling returns independently becomes insufficient. The answer turns on structure and complexity, not a single rule. This blog clarifies the decision threshold: situations where filing on your own [&#8230;]</p>
<p>The post <a href="https://accoladeaccounting.com/when-hiring-a-cpa-for-real-estate-investing-pays-off-in-atlanta">When Hiring a CPA for Real Estate Investing Pays Off in Atlanta</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Real estate investors in Atlanta or across Georgia often ask whether they need a CPA for a first rental or a small portfolio, and at what point handling returns independently becomes insufficient. The answer turns on structure and complexity, not a single rule. <strong>This blog</strong> clarifies the decision threshold: situations where filing on your own may be workable, factors that increase complexity, and what typically changes when a CPA is involved.</p>
<p>The post <a href="https://accoladeaccounting.com/when-hiring-a-cpa-for-real-estate-investing-pays-off-in-atlanta">When Hiring a CPA for Real Estate Investing Pays Off in Atlanta</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8495</post-id>	</item>
		<item>
		<title>Why Two Real Estate Investors Can Owe Very Different Taxes</title>
		<link>https://accoladeaccounting.com/why-two-real-estate-investors-can-owe-very-different-taxes</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 11:15:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate depreciation]]></category>
		<category><![CDATA[Real estate investor taxes]]></category>
		<category><![CDATA[Rental property tax rules]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8492</guid>

					<description><![CDATA[<p>On paper, the real estate investment looks straightforward. Two investors buy the same quadplex. Both earn more than $120,000. The property is very similar. Yet when tax time comes, their outcomes can look very different. Not because one found a loophole or used a clever trick, but because the IRS treats real estate activity based [&#8230;]</p>
<p>The post <a href="https://accoladeaccounting.com/why-two-real-estate-investors-can-owe-very-different-taxes">Why Two Real Estate Investors Can Owe Very Different Taxes</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>On paper, the real estate investment looks straightforward.</p>
<p>Two investors buy the same quadplex.<br />
Both earn more than $120,000.<br />
The property is very similar.</p>
<p>Yet when tax time comes, their outcomes can look very different. Not because one found a loophole or used a clever trick, but because the IRS treats real estate activity based on <strong>how the property is used, how the income is structured, and when events occur</strong>.</p>
<p>The differences start showing up as soon as those decisions are made.</p>
<p>The post <a href="https://accoladeaccounting.com/why-two-real-estate-investors-can-owe-very-different-taxes">Why Two Real Estate Investors Can Owe Very Different Taxes</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8492</post-id>	</item>
		<item>
		<title>Rental deductions the IRS most frequently reviews</title>
		<link>https://accoladeaccounting.com/rental-deductions-the-irs-most-frequently-reviews</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 11:04:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investor Tax Planning]]></category>
		<category><![CDATA[Rental property audit risk]]></category>
		<category><![CDATA[Rental Property Depreciation]]></category>
		<category><![CDATA[Rental Property Tax Deductions]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8422</guid>

					<description><![CDATA[<p>Depreciation, repairs versus improvements, travel, home office use, and rental losses are areas that typically receive closer attention. We explain what the IRS looks for and why documentation and classification matter as rental portfolios grow in our latest blog.</p>
<p>The post <a href="https://accoladeaccounting.com/rental-deductions-the-irs-most-frequently-reviews">Rental deductions the IRS most frequently reviews</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Depreciation, repairs versus improvements, travel, home office use, and rental losses are areas that typically receive closer attention.<br />
We explain what the IRS looks for and why documentation and classification matter as rental portfolios grow in our latest blog.</p>
<p>The post <a href="https://accoladeaccounting.com/rental-deductions-the-irs-most-frequently-reviews">Rental deductions the IRS most frequently reviews</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8422</post-id>	</item>
		<item>
		<title>How the IRS Defines Self Employment Income for 1099 Doctors</title>
		<link>https://accoladeaccounting.com/how-the-irs-defines-self-employment-income-for-1099-doctors</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 12:15:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax Guides]]></category>
		<category><![CDATA[1099 Doctor Tax Guide]]></category>
		<category><![CDATA[1099 Physician Deductions]]></category>
		<category><![CDATA[S Corporation for Physicians]]></category>
		<category><![CDATA[Self Employment Income IRS]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8393</guid>

					<description><![CDATA[<p>Self employment income is your net earnings from a trade or business reported on Schedule C and Schedule SE. You owe self employment tax when net earnings reach 400 dollars and you can deduct the employer equivalent portion of that tax on Form 1040.</p>
<p>The post <a href="https://accoladeaccounting.com/how-the-irs-defines-self-employment-income-for-1099-doctors">How the IRS Defines Self Employment Income for 1099 Doctors</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Self employment income is your net earnings from a trade or business reported on Schedule C and Schedule SE. You owe self employment tax when net earnings reach 400 dollars and you can deduct the employer equivalent portion of that tax on Form 1040.</p>
<p>The post <a href="https://accoladeaccounting.com/how-the-irs-defines-self-employment-income-for-1099-doctors">How the IRS Defines Self Employment Income for 1099 Doctors</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8393</post-id>	</item>
		<item>
		<title>Rental Real Estate Safe Harbor: What Counts as Rental Services for QBI</title>
		<link>https://accoladeaccounting.com/rental-real-estate-safe-harbor-what-counts-as-rental-services-for-qbi</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 06:29:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate CPA Consultation]]></category>
		<category><![CDATA[Real Estate Investor Tax Planning]]></category>
		<category><![CDATA[Rental Real Estate Safe Harbor]]></category>
		<category><![CDATA[Section 199A QBI Deduction]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8386</guid>

					<description><![CDATA[<p>Rental services for QBI include leasing, rent collection, maintenance, repairs, and supervision performed by you or your contractors. Keep a dated log and total at least 250 hours to use the IRS safe harbor under Revenue Procedure 2019-38.</p>
<p>The post <a href="https://accoladeaccounting.com/rental-real-estate-safe-harbor-what-counts-as-rental-services-for-qbi">Rental Real Estate Safe Harbor: What Counts as Rental Services for QBI</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Rental services for QBI include leasing, rent collection, maintenance, repairs, and supervision performed by you or your contractors. Keep a dated log and total at least 250 hours to use the IRS safe harbor under Revenue Procedure 2019-38.</p>
<p>The post <a href="https://accoladeaccounting.com/rental-real-estate-safe-harbor-what-counts-as-rental-services-for-qbi">Rental Real Estate Safe Harbor: What Counts as Rental Services for QBI</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8386</post-id>	</item>
		<item>
		<title>Why Hiring a Real Estate Tax Professional Can Help Maximize Tax Savings</title>
		<link>https://accoladeaccounting.com/why-hiring-a-real-estate-tax-professional-can-help-maximize-tax-savings</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 10:08:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate Tax]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8143</guid>

					<description><![CDATA[<p>Real estate tax laws are complex, and working with an expert can prevent costly mistakes while maximizing available deductions. From structuring rental activities to navigating passive loss rules, tax professionals help property owners stay compliant and financially efficient. Hiring a real estate CPA for investors provides tailored guidance to minimize tax liabilities and support long-term [&#8230;]</p>
<p>The post <a href="https://accoladeaccounting.com/why-hiring-a-real-estate-tax-professional-can-help-maximize-tax-savings">Why Hiring a Real Estate Tax Professional Can Help Maximize Tax Savings</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Real estate tax laws are complex, and working with an expert can prevent costly mistakes while maximizing available deductions. From structuring rental activities to navigating passive loss rules, tax professionals help property owners stay compliant and financially efficient. Hiring a real estate CPA for investors provides tailored guidance to minimize tax liabilities and support long-term investment goals.</p>
<p>The post <a href="https://accoladeaccounting.com/why-hiring-a-real-estate-tax-professional-can-help-maximize-tax-savings">Why Hiring a Real Estate Tax Professional Can Help Maximize Tax Savings</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8143</post-id>	</item>
		<item>
		<title>Smart Tax Strategies for Rental Property Owners: Avoid Costly Mistakes</title>
		<link>https://accoladeaccounting.com/smart-tax-strategies-for-rental-property-owners-avoid-costly-mistakes</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 09:05:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate CPA]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Rental PropertyT ax]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8138</guid>

					<description><![CDATA[<p>Rental property owners can reduce tax burdens by properly categorizing income and expenses, distinguishing between repairs and improvements, and keeping detailed records. Missteps in these areas can result in missed deductions or IRS issues. Consulting a real estate accountant for rental properties provides strategic tax planning to optimize deductions and ensure proper reporting.</p>
<p>The post <a href="https://accoladeaccounting.com/smart-tax-strategies-for-rental-property-owners-avoid-costly-mistakes">Smart Tax Strategies for Rental Property Owners: Avoid Costly Mistakes</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Rental property owners can reduce tax burdens by properly categorizing income and expenses, distinguishing between repairs and improvements, and keeping detailed records. Missteps in these areas can result in missed deductions or IRS issues. Consulting a real estate accountant for rental properties provides strategic tax planning to optimize deductions and ensure proper reporting.</p>
<p>The post <a href="https://accoladeaccounting.com/smart-tax-strategies-for-rental-property-owners-avoid-costly-mistakes">Smart Tax Strategies for Rental Property Owners: Avoid Costly Mistakes</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8138</post-id>	</item>
		<item>
		<title>Are You a Real Estate Pro? A Comprehensive Tax Guide for 2025</title>
		<link>https://accoladeaccounting.com/are-you-a-real-estate-pro-a-comprehensive-tax-guide-for-2025</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 14:45:26 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate CPA]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Rental PropertyT ax]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8132</guid>

					<description><![CDATA[<p>Understanding tax rules for real estate professionals can lead to significant savings, especially when managing rental properties. Key factors like material participation, passive activity loss rules, and rental property elections play a major role in tax planning. Working with a real estate tax accountant ensures compliance while helping property owners maximize deductions and structure their [&#8230;]</p>
<p>The post <a href="https://accoladeaccounting.com/are-you-a-real-estate-pro-a-comprehensive-tax-guide-for-2025">Are You a Real Estate Pro? A Comprehensive Tax Guide for 2025</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Understanding tax rules for real estate professionals can lead to significant savings, especially when managing rental properties. Key factors like material participation, passive activity loss rules, and rental property elections play a major role in tax planning. Working with a real estate tax accountant ensures compliance while helping property owners maximize deductions and structure their finances effectively.</p>
<p>The post <a href="https://accoladeaccounting.com/are-you-a-real-estate-pro-a-comprehensive-tax-guide-for-2025">Are You a Real Estate Pro? A Comprehensive Tax Guide for 2025</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8132</post-id>	</item>
		<item>
		<title>Don&#8217;t Miss These Key Tax Deductions for Real Estate Investors in 2024</title>
		<link>https://accoladeaccounting.com/blog/dont-miss-these-key-tax-deductions-for-real-estate-investors-in-2024</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 08:37:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8104</guid>

					<description><![CDATA[<p>This blog post is for real estate investors preparing for the 2024 tax season. It offers a comprehensive guide to key tax deductions that can reduce tax liability and increase investment returns. From property taxes and depreciation to repairs, management fees, and mortgage interest, the article covers essential deductions you shouldn&#8217;t overlook. It also provides [&#8230;]</p>
<p>The post <a href="https://accoladeaccounting.com/blog/dont-miss-these-key-tax-deductions-for-real-estate-investors-in-2024">Don&#8217;t Miss These Key Tax Deductions for Real Estate Investors in 2024</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This blog post is for real estate investors preparing for the 2024 tax season. It offers a comprehensive guide to key tax deductions that can reduce tax liability and increase investment returns. From property taxes and depreciation to repairs, management fees, and mortgage interest, the article covers essential deductions you shouldn&#8217;t overlook. It also provides valuable tips on record-keeping and the importance of professional tax advice. Whether you&#8217;re a seasoned investor or new to real estate, this blog will help you navigate complex tax laws and maximize your deductions.</p>
<p>The post <a href="https://accoladeaccounting.com/blog/dont-miss-these-key-tax-deductions-for-real-estate-investors-in-2024">Don&#8217;t Miss These Key Tax Deductions for Real Estate Investors in 2024</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8104</post-id>	</item>
		<item>
		<title>Flip Smarter: Tax Strategies from a Real Estate CPA</title>
		<link>https://accoladeaccounting.com/blog/flip-smarter-tax-strategies-from-a-real-estate-cpa</link>
		
		<dc:creator><![CDATA[GIAN GORDON-WHYTE]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 09:49:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Accounting Firm]]></category>
		<category><![CDATA[Real Estate CPA Services]]></category>
		<category><![CDATA[Real Estate Investment Tax Guidance]]></category>
		<guid isPermaLink="false">https://accoladeaccounting.com/?p=8025</guid>

					<description><![CDATA[<p>Flipping properties comes with tax challenges that can affect your profits. In this blog, the real estate CPAs at Accolade Accounting share practical advice to help you make the most of your investments. Whether you&#8217;re new to flipping or refining your strategy, these tips can help you flip smarter and keep more of your earnings.</p>
<p>The post <a href="https://accoladeaccounting.com/blog/flip-smarter-tax-strategies-from-a-real-estate-cpa">Flip Smarter: Tax Strategies from a Real Estate CPA</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><span lang="EN-US">Flipping properties comes with tax challenges that can affect your profits. In this blog, the real estate CPAs at Accolade Accounting share practical advice to help you make the most of your investments. Whether you&#8217;re new to flipping or refining your strategy, these tips can help you flip smarter and keep more of your earnings.</span></p>
<p>The post <a href="https://accoladeaccounting.com/blog/flip-smarter-tax-strategies-from-a-real-estate-cpa">Flip Smarter: Tax Strategies from a Real Estate CPA</a> appeared first on <a href="https://accoladeaccounting.com">Accolade Accounting</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8025</post-id>	</item>
	</channel>
</rss>
